null
GE

GE Tetra Stick LED Cabinet Sign Lighting

(No reviews yet) Write a Review
Shipping:
Calculated at Checkout
  • Tetra Stick Double Sided
  • Full size Tetra Stick
  • Tetra Stick close up showing socket connector
Дин1.888,20 - Дин18.187,74

Description

GE Tetra Stick

Tetra Stick uses the 24v LED channel letter system and brings it to cabinet signs. The stick fits into existing sockets and requires fewer power supplies. The modules have a 170 deg. viewing angle.

Tetra Stick Features
  • Available with PowerMAX or PowerMAX HO modules
  • Wide 170° beam angle
  • Efficacy: 156 lm/W (PowerMAX),150 lm/W (PowerMAX HO)
  • 24 Volt DC, Class 2 (UL), Class III (IEC)
  • UL Dry or Damp Rated
Tetra Stick Part Number Key

Recommended Power Supplies

Depending upon your installation, we recommend either the GEPS24-100U-GLX or the GEPS24-180U power supplies.

Specifications - Single Sided PowerMAX

T-12 Length
(in)
Actual Length
(in)
Modules
per stick
Lumens
per stick
Watts per StickSticks per 100w
power supply
Whip LengthPart Number
18 15.91 2 266 1.7 47 6ft GETSPMSS01871B1
24 21.91 3 399 2.5 32 6ft GETSPMSS02471B1
30 27.91 3 399 2.5 32 6ft GETSPMSS03071B1
36 33.91 4 532 3.4 24 6ft GETSPMSS03671B1
42 39.91 5 665 4.2 19 6ft GETSPMSS04271B1
48 45.91 6 798 5.0 16 6ft GETSPMSS04871B1
60 57.91 7 931 5.9 14 6ft GETSPMSS06071B1
64 61.91 8 1,064 6.7 12 6ft GETSPMSS06471B1
72 69.91 9 1,197 7.6 11 6ft GETSPMSS07271B1
84 81.91 10 1,330 8.4 10 6ft GETSPMSS08471B1
96 93.91 12 1,596 10.1 8 6ft GETSPMSS09671B1

Specifications - Double Sided PowerMAX

T-12 Length
(in)
Actual Length
(in)
Modules
per stick
Lumens
per stick
Watts per StickSticks per 100w
power supply
Whip LengthPart Number
18 15.91 4 532 3.4 24 6ft GETSPMDS01871B1
24 21.91 6 798 5.0 24 6ft GETSPMDS02471B1
30 27.91 6 798 5.0 16 6ft GETSPMDS03071B1
36 33.91 8 1,064 6.8 12 6ft GETSPMDS03671B1
42 39.91 10 1,330 8.4 10 6ft GETSPMDS04271B1
48 45.91 12 1,596 10.0 8 6ft GETSPMDS04871B1
60 57.91 14 1,862 11.8 7 6ft GETSPMDS06071B1
64 61.91 16 2,128 13.4 6 6ft GETSPMDS06471B1
72 69.91 18 2,394 15.2 5 6ft GETSPMDS07271B1
84 81.91 20 2,660 16.8 5 6ft GETSPMDS08471B1
96 93.91 24 3,192 20.2 4 6ft GETSPMDS09671B1

Specifications - Single Sided PowerMAX HO

T-12 Length
(in)
Actual Length
(in)
Modules
per stick
Lumens
per stick
Watts per StickSticks per 100w
power supply
Whip LengthPart Number
18 15.91 2 360 2.4 33 6ft GETSPHSS01871B1
24 21.91 3 540 3.6 33 6ft GETSPHSS02471B1
30 27.91 3 540 3.6 22 6ft GETSPHSS03071B1
36 33.91 4 720 4.8 16 6ft GETSPHSS03671B1
42 39.91 5 900 6.0 13 6ft GETSPHSS04271B1
48 45.91 6 1,080 7.2 11 6ft GETSPHSS04871B1
60 57.91 7 1,260 8.4 9 6ft GETSPHSS06071B1
64 61.91 8 1,440 9.6 8 6ft GETSPHSS06471B1
72 69.91 9 1,620 10.8 7 6ft GETSPHSS07271B1
84 81.91 10 1,800 12.0 7 6ft GETSPHSS08471B1
96 93.91 12 2,160 14.4 6 6ft GETSPHSS09671B1

Specifications - Double Sided PowerMAX HO

T-12 Length
(in)
Actual Length
(in)
Modules
per stick
Lumens
per stick
Watts per StickSticks per 100w
power supply
Whip LengthPart Number
18 15.91 4 720 4.8 16 6ft GETSPHDS01871B1
24 21.91 6 1,080 7.2 11 6ft GETSPHDS02471B1
30 27.91 6 1,080 7.2 11 6ft GETSPHDS03071B1
36 33.91 8 1,440 9.6 8 6ft GETSPHDS03671B1
42 39.91 10 1,800 12.0 7 6ft GETSPHDS04271B1
48 45.91 12 2,160 14.4 5 6ft GETSPHDS04871B1
60 57.91 14 2,520 16.8 5 6ft GETSPHDS06071B1
64 61.91 16 2,880 19.2 4 6ft GETSPHDS06471B1
72 69.91 18 3,240 21.6 4 6ft GETSPHDS07271B1
84 81.91 20 3,600 24.0 3 6ft GETSPHDS08471B1
96 93.91 24 4,320 28.8 3 6ft GETSPHDS09671B1

Recommended Spacing

Depth from Stick to FaceRecommended Spacing
Tetra Stick PowerMAX and PowerMAX HO 5 in. 12 in.
6 in. 14 in.
7 in. 16 in.
> 8-12 in. 18 in.
View AllClose