Description
Principal LED Tap Out Stik
Features
- The most cost effective retrofit system on the market
- Fastest payback on the market
- All Tap Out™ Stiks come with pre-assembled whips for easy installation
- Comes in standard color temperature
- Batwing optic lens for even illumination at all cabinet depths (12″-30″ Double-Sided)
- Standard lengths available (18″-120″)
- Two mounting options:
- Fits into existing sockets for retros
- New Construction Mounting Brackets
Specs
Beam Angle | 160˚ Low Dome, Batwing Optic |
Certifications | UL & cUL Recognized (SAM Manual), CE, RoHs |
Dimensions | .71”W x 1.1”H x Length |
Efficacy (True White) | 105 LM/W |
Fastening | Socket (retro) / Brackets (new) |
Input | 12VDC |
Intensity | See Product Options |
Max Mods (Series) | N/A |
Operating Temp | -40° to +140˚F (-40° to +60˚C) |
Power | See Product Options |
Power Supply | P-LED 12VDC |
Protection Grade | IP67 |
Run Footage | N/A |
Spacing | See Coverage section below |
Double Sided
T-12 | Actual Length | Lumens per Stik | No. of Mods | Watts | Max. Units (60W) | Max. Units (120W) | Whips |
---|---|---|---|---|---|---|---|
24″ | 21.91” | 1,112 | 8 | 10.56 | 5 | 10 | 1-3 ft. |
30″ | 27.91” | 1,668 | 12 | 15.84 | 3 | 6 | 1-3 ft. |
36″ | 33.91” | 1,946 | 14 | 18.48 | 3 | 6 | 1-3 ft. |
42″ | 39.91” | 2,224 | 16 | 21.12 | 2.5 | 4 | 2 ft. |
48″ | 45.91” | 2,502 | 18 | 23.76 | 2.5 | 5 | 2-3 ft. |
60″ | 57.91” | 3,336 | 24 | 31.68 | 1.5 | 3 | 2-3 ft. |
64″ | 61.91” | 3,336 | 24 | 31.68 | 1.5 | 3 | 2-3 ft. |
72″ | 69.91” | 3,614 | 26 | 34.32 | 1.5 | 3 | 2-6 ft. |
84″ | 81.91” | 4,448 | 32 | 42.24 | 1 | 2 | 1-6 ft. |
96″ | 93.91” | 5,004 | 36 | 47.52 | 1 | 2 | 1-6 ft. |
Single Sided
T-12 | Actual Length | Lumens per Stik | No. of Mods | Watts | Max. Units (60W) | Max. Units (120W) | Whips |
---|---|---|---|---|---|---|---|
24″ | 21.91” | 556 | 4 | 5.28 | 11 | 22 | 1-3 ft. |
30″ | 27.91” | 834 | 6 | 7.92 | 7 | 14 | 1-3 ft. |
36″ | 33.91” | 973 | 7 | 9.24 | 6 | 12 | 1-3 ft. |
42″ | 39.91” | 1,112 | 8 | 10.56 | 5 | 10 | 1-3 ft. |
48″ | 45.91” | 1,251 | 9 | 11.88 | 5 | 10 | 1-3 ft. |
60″ | 57.91” | 1,668 | 12 | 15.84 | 3 | 6 | 1-3 ft. |
64″ | 61.91” | 1,668 | 12 | 15.84 | 3 | 6 | 1-3 ft. |
72″ | 69.91” | 1,807 | 13 | 17.16 | 3 | 6 | 1-6 ft. |
84″ | 81.91” | 2,224 | 16 | 21.12 | 2 | 4 | 1-6 ft. |
96″ | 93.91” | 2,502 | 18 | 23.76 | 2 | 4 | 1-6 ft. |
Coverage
Depth from Stik to Face | Estimated Spacing between Stiks |
---|---|
5” | 10″ |
6″ | 12″ |
7″ – 8″ | 16″ |
9″ – 12″ | 18″ |
>12 (Use two banks Single-Sided) |