Description
SloanLED Prism Beam 24V
LED solution for retrofitting sign cabinets
Specifications
Dimensions: Single-Sided 0.75in x 0.81in, Double-Sided 0.75in x 1.27inColor Temperature: 6500k, 5000k
Optimum Cabinet Depth: Single-sided 5-8in., Double-sided 10-16"
Protection Class: IP66
Fastening: Fluorescent lampholders
Lengths | Part Number | Modules per assembly | Lumens per assembly | ||||
---|---|---|---|---|---|---|---|
Nominal | Actual | Single-sided | Double-sided | Single-sided | Double-sided | Single-sided | Double-sided |
18 in (0.46 m) | 15.72 in (0.40 m) | 701972-6WPS183 | 701972-6WPD183 | 2 | 4 | 360 | 720 |
24 in (0.61 m) | 21.72 in (0.55 m) | 701972-6WPS243 | 701972-6WPD243 | 3 | 6 | 540 | 1080 |
30 in (0.76 m) | 27.72 in (0.70 m) | 701972-6WPS303 | 701972-6WPD303 | 3 | 6 | 540 | 1080 |
36 in (0.91 m) | 33.72 in (0.86 m) | 701972-6WPS363 | 701972-6WPD363 | 4 | 8 | 720 | 1440 |
42 in (1.07 m) | 39.72 in (1.01 m) | 701972-6WPS423 | 701972-6WPD423 | 5 | 10 | 900 | 1800 |
48 in (1.22 m) | 45.72 in (1.16 m) | 701972-6WPS483 | 701972-6WPD483 | 6 | 12 | 1080 | 2160 |
60 in (1.52 m) | 57.72 in (1.47 m) | 701972-6WPS603 | 701972-6WPD603 | 7 | 14 | 1260 | 2520 |
64 in (1.63 m) | 61.72 in (1.57 m) | 701972-6WPS643 | 701972-6WPD643 | 8 | 16 | 1440 | 2880 |
72 in (1.83 m) | 69.72 in (1.77 m) | 701972-6WPS723 | 701972-6WPD723 | 9 | 18 | 1620 | 3240 |
84 in (2.13 m) | 81.72 in (2.08 m) | 701972-6WPS843 | 701972-6WPD843 | 10 | 20 | 1800 | 3600 |
96 in (2.44 m) | 93.72 in (2.38 m) | 701972-6WPS963 | 701972-6WPD963 | 12 | 24 | 2160 | 4320 |
Power Supply Capacity
24VDC Power Supply | Maximum Lamps per power supply (single-sided/double-sided) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18in | 24in | 30in | 36in | 42in | 48in | 60in | 64in | 72in | 84in | 96in | |
100w Power Supply | 28 / 14 | 19 / 9 | 19 / 9 | 14 / 7 | 11 / 5 | 9 / 4 | 8 / 4 | 7 / 3 | 6 / 3 | 5 / 2 | 4 / 2 |
Watts per assembly | 3.1 / 6.2 | 4.7 / 9.4 | 4.7 / 9.4 | 6.2 / 12.5 | 7.8 / 15.6 | 9.4 / 18.7 | 10.9 / 21.8 | 12.5 / 25.0 | 14.0 / 28.1 | 15.6 / 31.2 | 18.7 / 37.4 |